Year | Winner | Runner-Up |
2023-24 | Station | Cliffburn 1 |
2022-23 | Shotz | Cliffburn 1 |
2021-22 | Station | Bar 1320 |
2020-21 | No season | No season |
2019-20 | Season Void | Season Void |
2018-19 | Station 2 | Bar 1320A |
2017-18 | Portcullis 1 | Shotz 2 |
2016-17 | Portcullis 1 | Shotz 1 |
2015-16 | Shotz 1 | Portcullis 1 |
2014-15 | Shotz 1 | Shotz 2 |
2013-14 | Portcullis 1 | Ram's Heid 2 |
2012-13 | Cliffburn 1 | Portcullis 1 |
2011-12 | Ram's Heid 2 | Cliffburn 1 |
2010-11 | Ram's Heid 2 | Abbey 1 |
2009-10 | Ram's Heid 2 | Burns Bar 1 |
2008-09 | Ram's Heid 2 | Burns Bar 1 |
2007-08 | Burns Bar | Ram's Heid 2 |
2006-07 | Burns Bar 1* | Abbey 1 |
2005-06 | Burns Bar 1 | Portcullis 1 |
2004-05 | Burns Bar 1 | Portcullis 1 |
2003-04 | Burns Bar 1 | Abbey 1 |
2002-03 | Lordburn Bar 1 | Abbey 1 |
2001-02 | Lordburn Bar 1 | Abbey 1 |
2000-01 | Lordburn Bar 1 | Abbey 1 |
1999-00 | Abbey Inn | Lordburn Bar 1 |
1998-99 | Abbey Inn | Lordburn Bar 1 |
1997-98 | Lordburn Bar 1 | Abbey 1 |
1996-97 | Abbey Inn 1 | Lordburn Bar 1 |
1995-96 | Abbey Inn 3 | Station 1 |
1994-95 | Station 1 | Abbey 3 |
1993-94 | Station 1 | Sandy's 1 |
1992-93 | Sandy's 1 | Portcullis 1 |
1991-92 | Station Hotel | Sandy's 1 |
1990-91 | Viewfield Hotel | Sandy's 1 |
1989-90 | Viewfield Hotel | Abbey 1 |
1988-89 | Viewfield Hotel | Abbey 1 |
1987-88 | Sandy's 2 | Viewfield Hotel |
1986-87 | Viewfield Hotel | Sandy's 2 |
1985-86 | Vics 2 | Viewfield 1 |
1984-85 | Malacca | Sandy's 1 |
1983-84 | Sandy's 1 | Auchmithie |
1982-83 | Viewfield Hotel | Ram's Heid 3 |
1981-82 | Rams Heid | Frasers 3 |
1980-81 | Rams Heid | Viewfield |
1979-80 | Crown | Frasers 1 |
* After play-off with Abbey 1 |